Morning cool, Minimum temperature 22-23 °C.Day hot, Maximum temperature 35-36 °C. Isolated thundershowers with gust mostly in Amnat Choroen, Surin, Si Saket and Ubon Ratchathani. Easterly winds 15-30 km/hr.
Khon Kaen Current Weather Forecast 02/04/2009 at 01:00 PM
31.0 °C
| Dew point | 20.1°C |
| Relative Humidity | 52 % |
| Wind | 300/3.7 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 12 km |
| Pressure | 1010.9 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:03 |
| Today Sunset | 18:22 |
| Yesterday Max Temperature | 33.0°C |
| Morning Min Temperature | 21.7°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment