35.0 °C
| Dew point | 21.3°C |
| Relative Humidity | 45 % |
| Wind | 150/7.4 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1006.5 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:01 |
| Today Sunset | 18:22 |
| Yesterday Max Temperature | 35.4°C |
| Morning Min Temperature | 24.3°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department