Isolated thunderstorms and gust mostly in Nakhon Ratchasima, Surin, Sri Saket and Ubon Ratchathani. Minimum temperature 21-23 °C, maximum temperature 32-34 °C. Easterly winds 15-30 km/hr.
Khon Kaen Current Weather Forecast 02/04/2009 at 07:00 AM
22.6 °C
| Dew point | 18.8°C |
| Relative Humidity | 79 % |
| Wind | 030/3.7 km/hr |
| Cloud | Fair |
| Visibility | 10 km |
| Pressure | 1013.0 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:03 |
| Today Sunset | 18:22 |
| Yesterday Max Temperature | 33.0°C |
| Morning Min Temperature | 21.7°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment