32.8 °C
| Dew point | 22.5°C |
| Relative Humidity | 55 % |
| Wind | 050/7.4 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1011.3 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:01 |
| Today Sunset | 18:22 |
| Yesterday Max Temperature | 35.7°C |
| Morning Min Temperature | 24.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment